Committees: Difference between revisions
updating committees to the best of my knowledge, member info may not be correct |
updating committees, leaving blank the ones that need to be verified |
||
| Line 42: | Line 42: | ||
|- | |- | ||
|Textiles Lab | |Textiles Lab | ||
| | |Anna Morse and David Leong | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | ||
|- | |- | ||
| Line 61: | Line 61: | ||
|- | |- | ||
|Development (Fundraising) | |Development (Fundraising) | ||
| | |Sarah Illingworth | ||
| | | | ||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
| Line 67: | Line 67: | ||
|- | |- | ||
|Executive | |Executive | ||
| | |Mike Lianza | ||
| | |Dani Clever-Beaumont, Jack Segal, Peter Boyd | ||
|excom@portcitymakerspace.com | |excom@portcitymakerspace.com | ||
|The executive officers of the board. Only meet for high-level issues and/or emergencies. | |The executive officers of the board. Only meet for high-level issues and/or emergencies. | ||
| Line 80: | Line 80: | ||
|Finance | |Finance | ||
|Peter Boyd | |Peter Boyd | ||
| | | | ||
|finance@portcitymakerspace.com | |finance@portcitymakerspace.com | ||
|Oversees and manages the finances of the organization. Creates and reviews annual budget. | |Oversees and manages the finances of the organization. Creates and reviews annual budget. | ||
| Line 86: | Line 86: | ||
|Marketing | |Marketing | ||
|Mike Lianza | |Mike Lianza | ||
| | | | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
|Oversees and manages our marketing and communications to the public and our members. | |Oversees and manages our marketing and communications to the public and our members. | ||
| Line 96: | Line 96: | ||
|- | |- | ||
|Operations | |Operations | ||
| | | | ||
| | | | ||
|operations@portcitymakerspace.com | |operations@portcitymakerspace.com | ||
| Line 102: | Line 102: | ||
|- | |- | ||
|Programming | |Programming | ||
| | | | ||
| | | | ||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com | ||
|Oversees and manages our membership, classes, storage offerings, and other programs we may offer. | |Oversees and manages our membership, classes, storage offerings, and other programs we may offer. | ||
| Line 124: | Line 124: | ||
|- | |- | ||
|COVID | |COVID | ||
| | | | ||
| | | | ||
|covid-19@portcitymakerspace.com | |covid-19@portcitymakerspace.com | ||
| Line 135: | Line 135: | ||
|Location Planning | |Location Planning | ||
|Peter Boyd | |Peter Boyd | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 18:56, 31 March 2026
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved.
Meetings are posted on the Meetings page alongside classes and events.
Below you can find the current Shop Manager, as well as a link to the google drive folder where meeting notes and agendas are kept.
Consider joining a Google Group or head over to Slack and join a channel to keep in touch with other members or volunteers interested in that shop.
| Committee | Shop Manager | Google Drive Folder |
| Auto Shop | Lam Detzler | link |
| Bike Shop | David Josko | link |
| Electronics Lab | Rob Speed | link |
| Machine Shop | Charlie Patten | link |
| Metal Shop | Neil Rudnick | link |
| Textiles Lab | Anna Morse and David Leong | link |
| Wood Shop | Jeff Halldorson | link |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. See the Board of Directors page for a list of directors.
| Committee | Chair | Members | Responsibilities | |
| Development (Fundraising) | Sarah Illingworth | devcom@portcitymakerspace.com | Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | |
| Executive | Mike Lianza | Dani Clever-Beaumont, Jack Segal, Peter Boyd | excom@portcitymakerspace.com | The executive officers of the board. Only meet for high-level issues and/or emergencies. |
| Facilities | Alex Nunn | facilities@portcitymakerspace.com | Oversees, manages, and/or performs all facilities-related projects, including building maintenance, repairs, upgrades, and refits. Scope of projects includes but is not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire suppression, and fire alarms. Organization of volunteer workforces is included in responsibilities. Responsible for coordinating with the property owner to implement tasks outside of PCMS responsibility. | |
| Finance | Peter Boyd | finance@portcitymakerspace.com | Oversees and manages the finances of the organization. Creates and reviews annual budget. | |
| Marketing | Mike Lianza | marketing@portcitymakerspace.com | Oversees and manages our marketing and communications to the public and our members. | |
| Nominating and Governance | nomgov@portcitymakerspace.com | |||
| Operations | operations@portcitymakerspace.com | Staff and volunteer management and documentation of processes. | ||
| Programming | programming@portcitymakerspace.com | Oversees and manages our membership, classes, storage offerings, and other programs we may offer. | ||
| Strategic Planning | sptaskforce@portcitymakerspace.com | Oversees and works with the board to develop a strategic plan to guide the organization. |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
| Task Force | Chair | Members | |
| COVID | covid-19@portcitymakerspace.com | ||
| Diversity, Equity, and Inclusion | welcome@portcitymakerspace.com | ||
| Location Planning | Peter Boyd |